Data study · checked 20 October 2026
The state of free breathing apps 2026
How much of a breathing app can you use without paying? We opened the App Store, Google Play and website pages of 30 breathing apps, web tools and watch features and recorded what is free, what costs money, whether you need an account, whether there are ads, and what the App Store privacy label says. Every fact has a source and a date, and the full data is free to download.
Disclosure. This study is published by Breathcharge, a free breathing timer. Breathcharge is listed in the table for completeness, flagged as the publisher, but it is left out of every count, chart and finding below.
Key findings
- Free usually means a free tier. 27 of 30 tools (90%) have something you can use for free indefinitely, and 14 of 30 have no paid tier at all. 9 of those 14 are web tools or watch features. One needs a subscription after a free trial, and for 2 we couldn't confirm any permanently free exercises.
- Yearly plans range from $4.99 to $149.99. The median is $49. Where an app offers both, paying yearly costs a median 50% less than twelve monthly payments (11 apps).
- Setting your own pattern is free in 7 of 30. Custom patterns: 7 free, 7 offered without saying whether free, 1 paid only, 8 not offered, 7 unverified. Breath holds: 10 free, 7 offered without saying whether free, 1 paid only, 4 not offered, 8 unverified.
- Few tools mention a sigh mode. 4 of 30 offer a physiological sigh or double-inhale exercise (3 of them for free), and 8 clearly don't; for the other 18, no page we opened mentions one. 2 offer custom patterns, holds and a sigh, all free.
- Accounts and ads are uncommon. 1 of the 16 tools we could check asks for an account before the first exercise. 5 of the 24 we could check show ads.
- Privacy labels vary widely. Of the 20 apps on the App Store, 9 report no data linked to you, while 5 list five or more categories (up to 10). 6 report data used to track you across other companies' apps and websites.
How the apps charge
Everything freeFree tier, paid upgradePaid or trial onlyUnverified
Which features are free
FreeOffered, free or paid not statedPaid onlyNot offeredUnverified
What a year costs
Yearly plan12 × the monthly plan
What the privacy labels say
The full data
All 32 tools, including Breathcharge (flagged) and any that are discontinued. Select a column heading to sort. "Unverified" means we could not confirm it on a page we opened. Download the CSV for the source of every individual fact.
| App or tool | Type | Platforms | Free tier | All free | Paid for | Monthly | Yearly | Account | Ads | Data linked to you | Custom | Holds | Sigh | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-7-8 Breathing Exercise with Guided Timer (Mentalyc)Mentalyc | Web | web | Yes | Yes | nothing (Mentalyc's paid product is separate clinician note-taking software) | – | – | No | No | n/a | No | Yes | No | Websitechecked 2026-10-20 |
| Awesome Breathing: Pacer TimerAwesome Labs LLC | App | iOS, iPadOS, Android, macOS (Apple silicon), visionOS | Yes | Yes | nothing | – | – | No | No | None | Yes | Yes | Unverified | App Store, Google Play, Website, Pricing or helpchecked 2026-10-20 |
| Box Breathing - FloatSTRV s.r.o. | App | iOS, visionOS, Android, web | Unverified | No | Float PRO subscription (with free trial); which exercises are free is not documented | $9.99 | $69.99 | Unverified | No | 2: Contact Info, Identifiers | No | Yesfree or paid not stated | Unverified | App Store, Google Play, Websitechecked 2026-10-20 |
| Breathe (Mindfulness app on Apple Watch)Apple Inc. | Built-in | watchOS | Yes | Yes | nothing | – | – | Unverified | Unverified | None | No | No | No | App Store, Pricing or helpchecked 2026-10-20 |
| Breathe2RelaxDefense Health Agency | App | iOS, Android, web | Yes | Yes | nothing | – | – | Unverified | No | None | Unverified | Unverified | Unverified | App Store, Google Play, Website, Pricing or helpchecked 2026-10-20 |
| Breathing Exercise | Box Breathing & 4-7-8 Timer (DevToolLab)DevToolLab | Web | web | Yes | Yes | nothing for the breathing tool; a site-wide Pro plan adds webhook/link-tracking limits and an ad-free experience | – | – | No | Unverified | n/a | No | Yes | No | Website, Pricing or helpchecked 2026-10-20 |
| Breathing Exercises: Breathe+Dynamic App Design LLC | App | iOS, iPadOS, macOS (Apple silicon), visionOS | Yes | No | Ad removal, themes and usage history are sold as separate unlocks or via subscription/'Unlock Everything'; exact free-tier scope is not documented | $9.99 | $29.99 | Unverified | Yes | 2: Usage Data, Diagnostics | Yesfree or paid not stated | Yesfree or paid not stated | Unverified | App Store, Website, Pricing or helpchecked 2026-10-20 |
| Breathing Timer (InnoviCat Tools)InnoviCat | Web | web | Yes | Yes | nothing | – | – | No | Yes | n/a | Yes | Yes | Yes | Website, Pricing or helpchecked 2026-10-20 |
| Breathing Zone: BreathworkTane Langton | App | iOS, iPadOS, watchOS, tvOS, Android | Yes | Yes | nothing | – | – | No | No | None | Yes | Yes | Unverified | App Store, Google Play, Website, Pricing or helpchecked 2026-10-20 |
| BreathlyMatteo Mazzarolo | App | iOS, iPadOS, Android, macOS (Apple silicon), visionOS | Yes | Yes | nothing | – | – | No | No | None | Yes | Yes | No | App Store, Google Play, Website, Pricing or helpchecked 2026-10-20 |
| Breathwrk: Breathing ExercisesPeloton Interactive, Inc. | App | iOS, Android, macOS, visionOS | Yes | No | Breathwrk Pro unlocks unlimited exercises, classes, breath holds, sounds and music; the free version has a limited selection of exercises, classes and habits in each category | $9 | $49 | Unverified | No | 3: Contact Info, Identifiers, Usage Data | Unverified | Paid | Unverified | App Store, Google Play, Website, Pricing or helpchecked 2026-10-20 |
| CalmCalm.com, Inc. | App | iOS, iPadOS, Android, watchOS, Wear OS, tvOS, macOS, visionOS | Yes | No | Breathe Bubble styles Balance, Restore, Focus, Energize and Unwind, plus most other Calm content (Calm Premium); the Relax breathing style is free | Unverified | Unverified | Unverified | No | 7: Health & Fitness, Purchases, Contact Info, Search History, Identifiers, Usage Data, Diagnostics | No | Unverified | Unverified | App Store, Google Play, Pricing or helpchecked 2026-10-20 |
| Calm Breathe (web breathing bubble)Calm | Web | web | Yes | Yes | nothing on this page (Calm's separate app subscription is not needed to use it) | – | – | No | No | n/a | No | No | No | Websitechecked 2026-10-20 |
| Cyclic Sighing: Stress ReliefBreathwork Studios LLC | App | iOS | Yes | No | Pro one-time unlock: all three patterns (Calm, Relax, Rest), custom exercise settings, breathing statistics, mood insights, Apple Health sync, location-based reminders | – | – | No | Unverified | None | Paid | Unverified | Yes | App Store, Websitechecked 2026-10-20 |
| eXHALeRHamilton Cline | Web | web | Yes | Yes | nothing (optional donations via PayPal/Patreon) | – | – | No | Yes | n/a | Yes | Yes | No | Website, Pricing or helpchecked 2026-10-20 |
| Fitbit Relax (Relax app on Fitbit devices and Google Pixel Watch)Google LLC | Built-in | Fitbit trackers and smartwatches, Wear OS (Google Pixel Watch) | Yes | Yes | nothing for Relax; Google Health Premium adds other guided meditations in the phone app | – | – | Unverified | No | n/a | No | No | No | Google Play, Website, Pricing or helpchecked 2026-10-20 |
| Free Online Breathing Timerunverified | Web | web | Yes | Yes | nothing | – | – | No | No | n/a | Yes | Yes | Yes | Website, Pricing or helpchecked 2026-10-20 |
| Google Search breathing exercise (1-minute breathing exercise)Google | Web | web | Yes | Yes | nothing | – | – | No | No | n/a | No | No | No | Website, Pricing or helpchecked 2026-10-20 |
| Headspace: Sleep & MeditationHeadspace Inc. | App | iOS, iPadOS, Android, watchOS, macOS, visionOS | Unverified | No | Full library, including breathing exercises, requires a subscription after a free trial; any permanently free breathing content was not confirmed | $12.99 | $69.99 | Unverified | No | 9: Health & Fitness, Purchases, Location, Contact Info, User Content, Search History, Identifiers, Usage Data, Diagnostics | Unverified | Unverified | Unverified | App Store, Google Play, Websitechecked 2026-10-20 |
| iBreathe – Relax and BreatheJade Lizard Software LLC | App | iOS, watchOS, macOS, visionOS, tvOS | Yes | No | Optional one-time 'Unlock Premium' purchase ($3.99) and 'Remove Ads' ($2.99); the listing does not say which features Premium unlocks | – | – | Unverified | Yes | 4: Location, Identifiers, Usage Data, Diagnostics | Yesfree or paid not stated | Yesfree or paid not stated | Unverified | App Store, Websitechecked 2026-10-20 |
| Insight Timer: Meditate, SleepInsight Network Inc | App | iOS, Android, watchOS, web | Yes | No | Premium (MemberPlus) unlocks courses, offline listening, an advanced player and high-quality audio; breathwork tracks and the meditation timer are listed as free | $9.99 | $59.99 | Unverified | No | 10: Contact Info, Purchases, Location, Search History, Browsing History, Identifiers, Usage Data, Diagnostics, Health & Fitness, User Content | Unverified | Unverified | Unverified | App Store, Google Play, Websitechecked 2026-10-20 |
| Oak - Meditation & BreathingNYLLON LLC | App | iOS | Yes | Yes | nothing | – | – | No | Unverified | 1: Contact Info | Unverified | Yes | Unverified | App Store, Website, Pricing or helpchecked 2026-10-20 |
| Open: Breathwork + MeditationOpen Inc. | App | iOS, iPadOS, visionOS, web | Trial only | No | All digital classes (breathwork, meditation, movement) require a subscription after a 7-14 day introductory trial | $19.99 | $149.99 | Yes | Unverified | 6: Contact Info, Contacts, Diagnostics, Identifiers, Usage Data, User Content | Unverified | Unverified | Unverified | App Store, Website, Pricing or helpchecked 2026-10-20 |
| Othership: Guided BreathworkBreathwork Plus Inc | App | iOS, Android | Yes | No | Membership unlocks the library of 500+ on-demand sessions, challenges and pathways; five free sessions rotate regularly | $17.99 | $129.99 | Unverified | No | 4: Contact Info, Identifiers, Usage Data, Diagnostics | Unverified | Yesfree or paid not stated | Unverified | App Store, Google Play, Websitechecked 2026-10-20 |
| Paced BreathingPaced Breathing LLC | App | iOS, iPadOS, Android, macOS (Apple silicon), visionOS | Yes | No | PacedBreathing+ (PB+) subscription: heart rate/HRV/coherence monitoring, reminders, streaks/goals/session tracking; ad removal (per third-party review) | $3.99 | $19.99 | Unverified | Yes | None | Yesfree or paid not stated | Yesfree or paid not stated | Unverified | App Store, Google Play, Website, Pricing or helpchecked 2026-10-20 |
| Physiological Sighemmanuel orvain | App | iOS, iPadOS, macOS, visionOS | Yes | No | Premium subscription; the terms state only basic functionality is free, the exact free/premium feature split is not published | $1.99 | $4.99 | No | Unverified | None | Yesfree or paid not stated | Unverified | Yesfree or paid not stated | App Store, Pricing or helpchecked 2026-10-20 |
| Prana Breath: Meditation, CalmOleksandr Albul | App | Android | Yes | No | Guru tier unlocks the library beyond the free Essentials collection (12 practices); the pattern editor, reminders and statistics are free | Unverified | Unverified | No | No | n/a | Yes | Yes | Unverified | Google Play, Website, Pricing or helpchecked 2026-10-20 |
| Samsung Health breathing exercise (Breathe)Samsung Electronics Co., Ltd. | Built-in | Android, Wear OS | Yes | No | Samsung Health says some Mindfulness content needs an optional paid subscription; the breathing exercise itself is not described as paid | Unverified | Unverified | Unverified | No | n/a | Yesfree or paid not stated | Unverified | Unverified | Google Play, Website, Pricing or helpchecked 2026-10-20 |
| Sigh: Cyclic Breathing discontinuedArmin Schöpf | App | iOS, iPadOS (removed from App Store) | Unverified | Unverified | unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Yes | App Store, Website, Pricing or helpchecked 2026-10-20 |
| The Breathing App: Calm DailyBreathing App, LLC (App Store); The Breathing App, Inc. (Google Play) | App | iOS, iPadOS, Android, macOS, visionOS | Yes | No | Advanced Calming, Focusing, Energizing and Grounding ratios, timers beyond 20 minutes, alternate-nostril and guided sound breathing (Premium); Kids and Resonance ratios with sessions up to 20 minutes are free | $4.99 | $44.99 | No | No | None | Yesfree or paid not stated | Yesfree or paid not stated | Unverified | App Store, Google Play, Websitechecked 2026-10-20 |
| Wim Hof Method: BreathworkWHM SERVICES, UNIPESSOAL LDA (Google Play: WHM Services) | App | iOS, iPadOS, macOS, visionOS, watchOS, Android, Wear OS | Yes | No | Supporter subscription unlocks the full app (premium guided breathing, cold exposure, meditations and other content); the extent of free use is limited and not fully documented | $5.99 | $42.99 | Unverified | No | 5: Contact Info, Health & Fitness, Identifiers, Usage Data, User Content | Yesfree or paid not stated | Yesfree or paid not stated | Unverified | App Store, Google Play, Websitechecked 2026-10-20 |
| Breathcharge publisherSimon Inges (independent) | Web | web, installable on iOS, Android and desktop as a home-screen web app | Yes | Yes | nothing | – | – | No | No | n/a | Yes | Yes | Yes | Website, Pricing or helpchecked 2026-10-20 |
Methodology
- What we looked at. 32 breathing apps, web tools and watch features: the best-known names in app-store charts, "best breathing app" articles and search results, plus smaller timers built specifically for breathing. Meditation apps are included where breathing exercises are a feature. It is a broad sample, not a census.
- When. Every fact was checked on 20 October 2026, from US store pages (apps.apple.com/us, Google Play with the US locale) and the developers' own websites, pricing and help pages.
- Free tier means you can do at least one breathing exercise without paying, with no time limit. A free trial doesn't count. All free means there is no paid tier.
- Prices are the full US prices listed on the App Store's in-app purchase list or the developer's website, before taxes. Where a plan name didn't say monthly or yearly, we left the price out. Introductory offers and family plans are noted in the CSV, not charted.
- Account required means you must sign up or sign in before your first breathing exercise. Ads uses the Google Play "Contains ads" label, the developer's own statements and, for websites, ad scripts on the page.
- Privacy labels are copied from the "Data Linked to You" and "Data Used to Track You" sections of each app's US App Store page. They are self-reported by developers.
- Features. Custom patterns, breath holds and a sigh (double-inhale) mode are recorded from store descriptions, websites and help pages. "Free" means a source says it's free, or the tool has no paid tier. "Offered, free or paid not stated" means the feature exists but no source says which tier it's in. A breathing technique with holds built in, like box breathing, counts as offering holds. If no source mentions a feature, we mark it unverified rather than guessing.
- Sources. The CSV has the App Store, Google Play, website and pricing or help URL for each tool, plus a source column for each fact (AS = App Store, GP = Google Play, WEB = website, OTHER = pricing or help page) and the date it was checked.
- What's counted. Counts, charts and findings cover the 30 tools that are still available, excluding Breathcharge as the publisher and 1 discontinued app.
- Limitations. Prices and features change often, sometimes by country or through A/B tests, and some features are only visible inside an app. Apps were not downloaded or used for this study. We did not judge quality, only what is offered and on what terms.
Use this data
The data and charts are free to use under CC BY 4.0. Please credit with a link to this page:
Source: "The state of free breathing apps 2026", Breathcharge (https://breathcharge.com/breathing-apps-study), checked 20 October 2026.
Spotted something out of date or wrong? Developers and readers can email hello@breathcharge.com with a link to the page that shows it, and we'll correct the data and note the change. Writers can find more on the press page.